> For the complete documentation index, see [llms.txt](https://docs.roboflow.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.roboflow.com/datasets/versions/dataset-versions/image-augmentation/augmentation-types.md).

# Augmentation Types

Augmentations are transformations applied to your training images that create new, altered variations of your existing data. By adjusting properties like color, orientation, focus, and framing, each augmentation teaches your model to handle the kind of variation it will encounter in the real world.

Because you can apply several augmentations at once, a single source image can produce many distinct training examples. This multiplies the variety of your dataset without collecting new data, which helps your model generalize better and become more robust to changes in lighting, camera position, and image quality.

The table below lists each available augmentation and links to its dedicated page.

| Augmentation                                                                                                         | Description                                                               |
| -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- |
| [Blur](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/blur-augmentation.md)               | Add random Gaussian blur to build resilience to camera focus changes.     |
| [Brightness](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/brightness-augmentation.md)   | Randomly brighten or darken images to handle lighting variation.          |
| [Camera Gain](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/camera-gain-augmentation.md) | Simulate camera sensor gain (ISO) noise.                                  |
| [Crop](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/crop-augmentation.md)               | Randomly crop a subset of each image to vary position and scale.          |
| [Cutout](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/cutout-augmentation.md)           | Mask portions of an image with black boxes to handle occlusion.           |
| [Exposure](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/exposure-augmentation.md)       | Adjust gamma exposure to brighten or darken images.                       |
| [Flip](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/flip-augmentation.md)               | Randomly flip images horizontally or vertically.                          |
| [Grayscale](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/grayscale-augmentation.md)     | Convert a percentage of images to grayscale to reduce color reliance.     |
| [Hue](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/hue-augmentation.md)                 | Shift image hues around the color wheel.                                  |
| [Mosaic](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/mosaic-augmentation.md)           | Combine multiple images into one tile to improve small-object detection.  |
| [Motion Blur](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/motion-blur-augmentation.md) | Add directional blur that mimics camera or subject motion.                |
| [Noise](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/noise-augmentation.md)             | Inject salt-and-pepper noise to handle camera artifacts.                  |
| [90º Rotate](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/90o-rotate-augmentation.md)   | Rotate images 90 or 180 degrees for orientation invariance.               |
| [Rotation](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/rotation-augmentation.md)       | Randomly rotate images up to a chosen degree to handle camera roll.       |
| [Saturation](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/saturation-augmentation.md)   | Adjust color vibrancy to handle saturation differences.                   |
| [Shear](/datasets/versions/dataset-versions/image-augmentation/augmentation-types/shear-augmentation.md)             | Shear images along their horizontal or vertical axis to vary perspective. |
